<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Sale &#124; Austin Real Estate Blog</title>
	<atom:link href="http://www.austinhomessale.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinhomessale.com/blog</link>
	<description>Austin Homes Sale &#124; Austin Real Estate Blog</description>
	<lastBuildDate>Fri, 03 Dec 2010 21:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steiner Ranch Austin Real Estate for Sale from $222,900 to $1,295,000 on Dec 03 2010</title>
		<link>http://www.austinhomessale.com/blog/mls-listings/steiner-ranch-austin-real-estate-for-sale-from-222900-to-1295000-on-dec-03-2010/</link>
		<comments>http://www.austinhomessale.com/blog/mls-listings/steiner-ranch-austin-real-estate-for-sale-from-222900-to-1295000-on-dec-03-2010/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:39:21 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Eagles Glen at Steiner Ranch]]></category>
		<category><![CDATA[Steiner]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Steiner Ranch Parkside]]></category>
		<category><![CDATA[Steiner Ranch River Dance]]></category>
		<category><![CDATA[Steiner Ranch/Beverly's Ridge]]></category>

		<guid isPermaLink="false">http://www.austinhomessale.com/blog/?p=696</guid>
		<description><![CDATA[3914 Canyon Glen Cir Austin TX 78732 for with 1,680 Sq/Ft for $222,900 12529 Canyon Glen Dr Austin TX 78732 for with 2,139 Sq/Ft for $227,000 12412 Old Salt Trl Austin TX 78732 for with 2,322 Sq/Ft for $229,900 12513 Central Park Dr Austin TX 78732 for with 2,648 Sq/Ft for $230,000 3807 Caney Creek [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinhomessale.com%2Fblog%2Fmls-listings%2Fsteiner-ranch-austin-real-estate-for-sale-from-222900-to-1295000-on-dec-03-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinhomessale.com%2Fblog%2Fmls-listings%2Fsteiner-ranch-austin-real-estate-for-sale-from-222900-to-1295000-on-dec-03-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="3914 canyon glen cir austin tx 78732" href="http://www.austinhomessale.com/MLS-9599284-3914-canyon-glen-cir/">3914 Canyon Glen Cir Austin TX 78732</a> for	with	1,680	Sq/Ft	for	$222,900<br />
<a title="12529 canyon glen dr austin tx 78732" href="http://www.austinhomessale.com/MLS-6329523-12529-canyon-glen-dr/">12529 Canyon Glen Dr Austin TX 78732</a> for	with	2,139	Sq/Ft	for	$227,000<br />
<a title="12412 old salt trl austin tx 78732" href="http://www.austinhomessale.com/MLS-5385245-12412-old-salt-trl/">12412 Old Salt Trl Austin TX 78732</a> for	with	2,322	Sq/Ft	for	$229,900<br />
<a title="12513 central park dr austin tx 78732" href="http://www.austinhomessale.com/MLS-9923916-12513-central-park-dr/">12513 Central Park Dr Austin TX 78732</a> for	with	2,648	Sq/Ft	for	$230,000<br />
<a title="3807 caney creek rd austin tx 78732" href="http://www.austinhomessale.com/MLS-8292709-3807-caney-creek-rd/">3807 Caney Creek Rd Austin TX 78732</a> for	with	2,696	Sq/Ft	for	$232,000<br />
<a title="3304 burks austin tx 78732" href="http://www.austinhomessale.com/MLS-9400409-3304-burks/">3304 Burks Austin TX 78732</a> for	with	1,758	Sq/Ft	for	$233,000<br />
<a title="3921 canyon glen cir austin tx 78732" href="http://www.austinhomessale.com/MLS-5944496-3921-canyon-glen-cir/">3921 Canyon Glen Cir Austin TX 78732</a> for	with	2,632	Sq/Ft	for	$235,000<br />
<a title="4205 canyon glen cir austin tx 78732" href="http://www.austinhomessale.com/MLS-5350657-4205-canyon-glen-cir/">4205 Canyon Glen Cir Austin TX 78732</a> for	with	2,276	Sq/Ft	for	$238,900<br />
<a title="3808 caney creek rd austin tx 78732" href="http://www.austinhomessale.com/MLS-8416890-3808-caney-creek-rd/">3808 Caney Creek Rd Austin TX 78732</a> for	with	1,937	Sq/Ft	for	$240,000<br />
<a title="3608 rip ford dr austin tx 78732" href="http://www.austinhomessale.com/MLS-5929489-3608-rip-ford-dr/">3608 Rip Ford Dr Austin TX 78732</a> for	with	2,010	Sq/Ft	for	$249,900<br />
<a title="12601 central park dr austin tx 78732" href="http://www.austinhomessale.com/MLS-8882071-12601-central-park-dr/">12601 Central Park Dr Austin TX 78732</a> for	with	2,322	Sq/Ft	for	$249,950<br />
<a title="11809 woodland hills trl austin tx 78732" href="http://www.austinhomessale.com/MLS-7565971-11809-woodland-hills-trl/">11809 Woodland Hills Trl Austin TX 78732</a> for	with	1,875	Sq/Ft	for	$250,000<br />
<a title="3608 latimer dr austin tx 78732" href="http://www.austinhomessale.com/MLS-6048782-3608-latimer-dr/">3608 Latimer Dr Austin TX 78732</a> for	with	2,422	Sq/Ft	for	$250,000<br />
<a title="4225 canyon glen cir austin tx 78732" href="http://www.austinhomessale.com/MLS-9549779-4225-canyon-glen-cir/">4225 Canyon Glen Cir Austin TX 78732</a> for	with	1,849	Sq/Ft	for	$265,000<br />
<a title="12836 majestic oaks dr austin tx 78732" href="http://www.austinhomessale.com/MLS-5013151-12836-majestic-oaks-dr/">12836 Majestic Oaks Dr Austin TX 78732</a> for	with	2,137	Sq/Ft	for	$272,000<br />
<a title="3009 burks austin tx 78732" href="http://www.austinhomessale.com/MLS-5815009-3009-burks/">3009 Burks Austin TX 78732</a> for	with	2,206	Sq/Ft	for	$275,000<br />
<a title="12908 noyes austin tx 78732" href="http://www.austinhomessale.com/MLS-9115909-12908-noyes/">12908 Noyes Austin TX 78732</a> for	with	2,390	Sq/Ft	for	$275,000<br />
<a title="12617 capitol saddlery trl austin tx 78732" href="http://www.austinhomessale.com/MLS-4318292-12617-capitol-saddlery-trl/">12617 Capitol Saddlery Trl Austin TX 78732</a> for	with	1,977	Sq/Ft	for	$279,900<br />
<a title="2105 westfalian austin tx 78732" href="http://www.austinhomessale.com/MLS-8286086-2105-westfalian/">2105 Westfalian Austin TX 78732</a> for	with	2,726	Sq/Ft	for	$284,900<br />
<a title="3104 burks ln austin tx 78732" href="http://www.austinhomessale.com/MLS-5822546-3104-burks-ln/">3104 Burks Ln Austin TX 78732</a> for	with	2,966	Sq/Ft	for	$287,000<br />
<a title="2000 westfalian trl # 3 austin tx 78732" href="http://www.austinhomessale.com/MLS-2826673-2000-westfalian-trl-3/">2000 Westfalian Trl # 3 Austin TX 78732</a> for	with	2,139	Sq/Ft	for	$289,900<br />
<a title="3012 persimmon valley trl austin tx 78732" href="http://www.austinhomessale.com/MLS-5931741-3012-persimmon-valley-trl/">3012 Persimmon Valley Trl Austin TX 78732</a> for	with	2,608	Sq/Ft	for	$299,000<br />
<a title="12616 grimes ranch ct austin tx 78732" href="http://www.austinhomessale.com/MLS-7682883-12616-grimes-ranch-ct/">12616 Grimes Ranch Ct Austin TX 78732</a> for	with	2,319	Sq/Ft	for	$299,700<br />
<a title="11805 woodland hills trl austin tx 78732" href="http://www.austinhomessale.com/MLS-6227791-11805-woodland-hills-trl/">11805 Woodland Hills Trl Austin TX 78732</a> for	with	2,010	Sq/Ft	for	$299,900<br />
<a title="2900 lantana ridge austin tx 78732" href="http://www.austinhomessale.com/MLS-4539237-2900-lantana-ridge/">2900 Lantana Ridge Austin TX 78732</a> for	with	2,911	Sq/Ft	for	$309,000<br />
<a title="3448 mulberry creek dr austin tx 78732" href="http://www.austinhomessale.com/MLS-4433019-3448-mulberry-creek-dr/">3448 Mulberry Creek Dr Austin TX 78732</a> for	with	2,973	Sq/Ft	for	$310,000<br />
<a title="12800 schleicher trl austin tx 78732" href="http://www.austinhomessale.com/MLS-3557969-12800-schleicher-trl/">12800 Schleicher Trl Austin TX 78732</a> for	with	3,095	Sq/Ft	for	$315,000<br />
<a title="1312 horseback holw austin tx 78732" href="http://www.austinhomessale.com/MLS-5382811-1312-horseback-holw/">1312 Horseback Holw Austin TX 78732</a> for	with	3,335	Sq/Ft	for	$320,000<br />
<a title="12522 bright sky overlook austin tx 78732" href="http://www.austinhomessale.com/MLS-5530683-12522-bright-sky-overlook/">12522 Bright Sky Overlook Austin TX 78732</a> for	with	3,015	Sq/Ft	for	$325,000<br />
<a title="3808 epperson trl austin tx 78732" href="http://www.austinhomessale.com/MLS-6887646-3808-epperson-trl/">3808 Epperson Trl Austin TX 78732</a> for	with	3,123	Sq/Ft	for	$333,000<br />
<a title="1017 horseback holw austin tx 78732" href="http://www.austinhomessale.com/MLS-9713845-1017-horseback-holw/">1017 Horseback Holw Austin TX 78732</a> for	with	3,058	Sq/Ft	for	$335,000<br />
<a title="4004 varner ct austin tx 78732" href="http://www.austinhomessale.com/MLS-9993431-4004-varner-ct/">4004 Varner Ct Austin TX 78732</a> for	with	3,048	Sq/Ft	for	$335,000<br />
<a title="12713 capella trl austin tx 78732" href="http://www.austinhomessale.com/MLS-6574403-12713-capella-trl/">12713 Capella Trl Austin TX 78732</a> for	with	2,934	Sq/Ft	for	$339,000<br />
<a title="3401 halsell ct austin tx 78732" href="http://www.austinhomessale.com/MLS-5842609-3401-halsell-ct/">3401 Halsell Ct Austin TX 78732</a> for	with	3,141	Sq/Ft	for	$339,900<br />
<a title="2732 old course drive austin tx 78732" href="http://www.austinhomessale.com/MLS-5584051-2732-old-course-drive/">2732 Old Course Drive Austin TX 78732</a> for	with	3,025	Sq/Ft	for	$348,300<br />
<a title="2724 old course drive austin tx 78732" href="http://www.austinhomessale.com/MLS-5258693-2724-old-course-drive/">2724 Old Course Drive Austin TX 78732</a> for	with	3,025	Sq/Ft	for	$348,300<br />
<a title="1221 cassiopeia way austin tx 78732" href="http://www.austinhomessale.com/MLS-3155049-1221-cassiopeia-way/">1221 Cassiopeia Way Austin TX 78732</a> for	with	2,933	Sq/Ft	for	$349,000<br />
<a title="12613 capitol saddlery austin tx 78732" href="http://www.austinhomessale.com/MLS-7186760-12613-capitol-saddlery/">12613 Capitol Saddlery Austin TX 78732</a> for	with	3,186	Sq/Ft	for	$349,100<br />
<a title="12612 monterey path austin tx 78732" href="http://www.austinhomessale.com/MLS-3738675-12612-monterey-path/">12612 Monterey Path Austin TX 78732</a> for	with	2,724	Sq/Ft	for	$350,000<br />
<a title="13016 titus austin tx 78732" href="http://www.austinhomessale.com/MLS-3806179-13016-titus/">13016 Titus Austin TX 78732</a> for	with	3,825	Sq/Ft	for	$356,500<br />
<a title="2728 old course drive austin tx 78732" href="http://www.austinhomessale.com/MLS-8335063-2728-old-course-drive/">2728 Old Course Drive Austin TX 78732</a> for	with	3,294	Sq/Ft	for	$359,100<br />
<a title="3401 grimes ranch rd austin tx 78732" href="http://www.austinhomessale.com/MLS-2780290-3401-grimes-ranch-rd/">3401 Grimes Ranch Rd Austin TX 78732</a> for	with	3,257	Sq/Ft	for	$359,950<br />
<a title="12929 bloomfield hills ln austin tx 78732" href="http://www.austinhomessale.com/MLS-5020233-12929-bloomfield-hills-ln/">12929 Bloomfield Hills Ln Austin TX 78732</a> for	with	3,095	Sq/Ft	for	$365,000<br />
<a title="11600 shadestone ter austin tx 78732" href="http://www.austinhomessale.com/MLS-4398209-11600-shadestone-ter/">11600 Shadestone Ter Austin TX 78732</a> for	with	1,859	Sq/Ft	for	$375,780<br />
<a title="11716 shadestone ter austin tx 78732" href="http://www.austinhomessale.com/MLS-8116678-11716-shadestone-ter/">11716 Shadestone Ter Austin TX 78732</a> for	with	1,859	Sq/Ft	for	$388,430<br />
<a title="1208 red oak valley ct austin tx 78732" href="http://www.austinhomessale.com/MLS-5540005-1208-red-oak-valley-ct/">1208 Red Oak Valley Ct Austin TX 78732</a> for	with	1,870	Sq/Ft	for	$389,000<br />
<a title="12717 belcara pl austin tx 78732" href="http://www.austinhomessale.com/MLS-2020319-12717-belcara-pl/">12717 Belcara Pl Austin TX 78732</a> for	with	3,118	Sq/Ft	for	$389,950<br />
<a title="2600 rio mesa dr austin tx 78732" href="http://www.austinhomessale.com/MLS-8203430-2600-rio-mesa-dr/">2600 Rio Mesa Dr Austin TX 78732</a> for	with	3,706	Sq/Ft	for	$398,500<br />
<a title="228 berryessa pass austin tx 78732" href="http://www.austinhomessale.com/MLS-2937367-228-berryessa-pass/">228 Berryessa Pass Austin TX 78732</a> for	with	2,950	Sq/Ft	for	$399,990<br />
<a title="12017 montclair pass austin tx 78732" href="http://www.austinhomessale.com/MLS-4739308-12017-montclair-pass/">12017 Montclair Pass Austin TX 78732</a> for	with	3,202	Sq/Ft	for	$399,990<br />
<a title="12109 montclair pass austin tx 78732" href="http://www.austinhomessale.com/MLS-4307136-12109-montclair-pass/">12109 Montclair Pass Austin TX 78732</a> for	with	3,128	Sq/Ft	for	$399,990<br />
<a title="12308 edenvale pass austin tx 78732" href="http://www.austinhomessale.com/MLS-6073461-12308-edenvale-pass/">12308 Edenvale Pass Austin TX 78732</a> for	with	3,500	Sq/Ft	for	$409,990<br />
<a title="12004 montclair bnd austin tx 78732" href="http://www.austinhomessale.com/MLS-2119375-12004-montclair-bnd/">12004 Montclair Bnd Austin TX 78732</a> for	with	3,294	Sq/Ft	for	$414,900<br />
<a title="224 berryessa pass austin tx 78732" href="http://www.austinhomessale.com/MLS-7092069-224-berryessa-pass/">224 Berryessa Pass Austin TX 78732</a> for	with	3,350	Sq/Ft	for	$419,990<br />
<a title="12300 capella austin tx 78732" href="http://www.austinhomessale.com/MLS-6681795-12300-capella/">12300 Capella Austin TX 78732</a> for	with	3,607	Sq/Ft	for	$425,000<br />
<a title="12917 bloomfield hills austin tx 78732" href="http://www.austinhomessale.com/MLS-2300753-12917-bloomfield-hills/">12917 Bloomfield Hills Austin TX 78732</a> for	with	3,335	Sq/Ft	for	$425,000<br />
<a title="12221 montclair pass austin tx 78732" href="http://www.austinhomessale.com/MLS-9608342-12221-montclair-pass/">12221 Montclair Pass Austin TX 78732</a> for	with	3,500	Sq/Ft	for	$425,990<br />
<a title="1204 red oak valley ct austin tx 78732" href="http://www.austinhomessale.com/MLS-3229117-1204-red-oak-valley-ct/">1204 Red Oak Valley Ct Austin TX 78732</a> for	with	2,108	Sq/Ft	for	$430,000<br />
<a title="12024 montclair bnd austin tx 78732" href="http://www.austinhomessale.com/MLS-5474446-12024-montclair-bnd/">12024 Montclair Bnd Austin TX 78732</a> for	with	3,281	Sq/Ft	for	$435,000<br />
<a title="3500 rip ford austin tx 78732" href="http://www.austinhomessale.com/MLS-3200786-3500-rip-ford/">3500 Rip Ford Austin TX 78732</a> for	with	3,624	Sq/Ft	for	$436,000<br />
<a title="11224 woodland hills trl austin tx 78732" href="http://www.austinhomessale.com/MLS-2640590-11224-woodland-hills-trl/">11224 Woodland Hills Trl Austin TX 78732</a> for	with	3,741	Sq/Ft	for	$444,000<br />
<a title="12717 capella trl austin tx 78732" href="http://www.austinhomessale.com/MLS-6659583-12717-capella-trl/">12717 Capella Trl Austin TX 78732</a> for	with	3,615	Sq/Ft	for	$448,500<br />
<a title="12304 palisades pkwy austin tx 78732" href="http://www.austinhomessale.com/MLS-4689196-12304-palisades-pkwy/">12304 Palisades Pkwy Austin TX 78732</a> for	with	3,137	Sq/Ft	for	$449,000<br />
<a title="2321 rio mesa dr austin tx 78732" href="http://www.austinhomessale.com/MLS-9593085-2321-rio-mesa-dr/">2321 Rio Mesa Dr Austin TX 78732</a> for	with	3,523	Sq/Ft	for	$459,000<br />
<a title="11320 woodland hills trl austin tx 78732" href="http://www.austinhomessale.com/MLS-5663804-11320-woodland-hills-trl/">11320 Woodland Hills Trl Austin TX 78732</a> for	with	3,147	Sq/Ft	for	$459,000<br />
<a title="2004 val verde austin tx 78732" href="http://www.austinhomessale.com/MLS-3601749-2004-val-verde/">2004 Val Verde Austin TX 78732</a> for	with	3,899	Sq/Ft	for	$460,000<br />
<a title="3217 magenta sky trl austin tx 78732" href="http://www.austinhomessale.com/MLS-4424712-3217-magenta-sky-trl/">3217 Magenta Sky Trl Austin TX 78732</a> for	with	3,753	Sq/Ft	for	$467,900<br />
<a title="12101 palisades pkwy austin tx 78732" href="http://www.austinhomessale.com/MLS-3167725-12101-palisades-pkwy/">12101 Palisades Pkwy Austin TX 78732</a> for	with	3,338	Sq/Ft	for	$469,900<br />
<a title="1217 red oak valley ct austin tx 78732" href="http://www.austinhomessale.com/MLS-4933064-1217-red-oak-valley-ct/">1217 Red Oak Valley Ct Austin TX 78732</a> for	with	2,229	Sq/Ft	for	$474,900<br />
<a title="11616 shadestone ter austin tx 78732" href="http://www.austinhomessale.com/MLS-6686876-11616-shadestone-ter/">11616 Shadestone Ter Austin TX 78732</a> for	with	2,994	Sq/Ft	for	$482,575<br />
<a title="12705 pinto chase ct austin tx 78732" href="http://www.austinhomessale.com/MLS-3510429-12705-pinto-chase-ct/">12705 Pinto Chase Ct Austin TX 78732</a> for	with	3,649	Sq/Ft	for	$484,900<br />
<a title="2320 via cordova austin tx 78732" href="http://www.austinhomessale.com/MLS-2577410-2320-via-cordova/">2320 Via Cordova Austin TX 78732</a> for	with	3,782	Sq/Ft	for	$505,500<br />
<a title="1216 red oak valley ct austin tx 78732" href="http://www.austinhomessale.com/MLS-7068687-1216-red-oak-valley-ct/">1216 Red Oak Valley Ct Austin TX 78732</a> for	with	3,060	Sq/Ft	for	$515,000<br />
<a title="1905 mariachi ct austin tx 78732" href="http://www.austinhomessale.com/MLS-4260950-1905-mariachi-ct/">1905 Mariachi Ct Austin TX 78732</a> for	with	4,148	Sq/Ft	for	$519,900<br />
<a title="11824 granite bay pl austin tx 78732" href="http://www.austinhomessale.com/MLS-7627527-11824-granite-bay-pl/">11824 Granite Bay Pl Austin TX 78732</a> for	with	3,718	Sq/Ft	for	$525,000<br />
<a title="11617 hunters green trl austin tx 78732" href="http://www.austinhomessale.com/MLS-4375076-11617-hunters-green-trl/">11617 Hunters Green Trl Austin TX 78732</a> for	with	4,155	Sq/Ft	for	$549,100<br />
<a title="520 horseback holw austin tx 78732" href="http://www.austinhomessale.com/MLS-2179547-520-horseback-holw/">520 Horseback Holw Austin TX 78732</a> for	with	3,922	Sq/Ft	for	$558,900<br />
<a title="316 emerald ridge austin tx 78732" href="http://www.austinhomessale.com/MLS-7457828-316-emerald-ridge/">316 Emerald Ridge Austin TX 78732</a> for	with	4,579	Sq/Ft	for	$559,000<br />
<a title="13208 coleto creek trl austin tx 78732" href="http://www.austinhomessale.com/MLS-5851004-13208-coleto-creek-trl/">13208 Coleto Creek Trl Austin TX 78732</a> for	with	4,326	Sq/Ft	for	$565,000<br />
<a title="3204 prairie clover path austin tx 78732" href="http://www.austinhomessale.com/MLS-8007370-3204-prairie-clover-path/">3204 Prairie Clover Path Austin TX 78732</a> for	with	3,856	Sq/Ft	for	$575,000<br />
<a title="11308 woodland hills austin tx 78732" href="http://www.austinhomessale.com/MLS-3030380-11308-woodland-hills/">11308 Woodland Hills Austin TX 78732</a> for	with	3,617	Sq/Ft	for	$575,000<br />
<a title="12812 arbor lake cv austin tx 78732" href="http://www.austinhomessale.com/MLS-8776985-12812-arbor-lake-cv/">12812 Arbor Lake Cv Austin TX 78732</a> for	with	3,939	Sq/Ft	for	$579,000<br />
<a title="12200 las flores dr austin tx 78732" href="http://www.austinhomessale.com/MLS-7647541-12200-las-flores-dr/">12200 Las Flores Dr Austin TX 78732</a> for	with	4,300	Sq/Ft	for	$590,000<br />
<a title="1705 university club dr austin tx 78732" href="http://www.austinhomessale.com/MLS-2009705-1705-university-club-dr/">1705 University Club Dr Austin TX 78732</a> for	with	3,705	Sq/Ft	for	$593,462<br />
<a title="3120 rippling creek ct austin tx 78732" href="http://www.austinhomessale.com/MLS-5480415-3120-rippling-creek-ct/">3120 Rippling Creek Ct Austin TX 78732</a> for	with	4,327	Sq/Ft	for	$599,900<br />
<a title="1220 red oak valley ct austin tx 78732" href="http://www.austinhomessale.com/MLS-6035005-1220-red-oak-valley-ct/">1220 Red Oak Valley Ct Austin TX 78732</a> for	with	3,012	Sq/Ft	for	$599,900<br />
<a title="2313 university club dr austin tx 78732" href="http://www.austinhomessale.com/MLS-3107887-2313-university-club-dr/">2313 University Club Dr Austin TX 78732</a> for	with	3,917	Sq/Ft	for	$629,000<br />
<a title="1309 hawks canyon cir austin tx 78732" href="http://www.austinhomessale.com/MLS-2520347-1309-hawks-canyon-cir/">1309 Hawks Canyon Cir Austin TX 78732</a> for	with	3,903	Sq/Ft	for	$629,900<br />
<a title="12417 beverly villas ct austin tx 78732" href="http://www.austinhomessale.com/MLS-9673876-12417-beverly-villas-ct/">12417 Beverly Villas Ct Austin TX 78732</a> for	with	2,900	Sq/Ft	for	$639,000<br />
<a title="1904 lakecliff hills ln austin tx 78732" href="http://www.austinhomessale.com/MLS-8709125-1904-lakecliff-hills-ln/">1904 Lakecliff Hills Ln Austin TX 78732</a> for	with	4,875	Sq/Ft	for	$640,000<br />
<a title="13200 coleto creek trl austin tx 78732" href="http://www.austinhomessale.com/MLS-2709680-13200-coleto-creek-trl/">13200 Coleto Creek Trl Austin TX 78732</a> for	with	4,556	Sq/Ft	for	$649,900<br />
<a title="12809 arbor lake cv austin tx 78732" href="http://www.austinhomessale.com/MLS-4233388-12809-arbor-lake-cv/">12809 Arbor Lake Cv Austin TX 78732</a> for	with	4,470	Sq/Ft	for	$650,000<br />
<a title="501 santaluz austin tx 78732" href="http://www.austinhomessale.com/MLS-4252728-501-santaluz/">501 Santaluz Austin TX 78732</a> for	with	4,181	Sq/Ft	for	$651,900<br />
<a title="11825 palisades pkwy austin tx 78732" href="http://www.austinhomessale.com/MLS-6670583-11825-palisades-pkwy/">11825 Palisades Pkwy Austin TX 78732</a> for	with	3,783	Sq/Ft	for	$667,000<br />
<a title="1409 hawks canyon austin tx 78732" href="http://www.austinhomessale.com/MLS-7588615-1409-hawks-canyon/">1409 Hawks Canyon Austin TX 78732</a> for	with	4,249	Sq/Ft	for	$674,900<br />
<a title="200 santaluz ln austin tx 78732" href="http://www.austinhomessale.com/MLS-7274057-200-santaluz-ln/">200 Santaluz Ln Austin TX 78732</a> for	with	4,482	Sq/Ft	for	$679,500<br />
<a title="524 santaluz austin tx 78732" href="http://www.austinhomessale.com/MLS-3682270-524-santaluz/">524 Santaluz Austin TX 78732</a> for	with	4,165	Sq/Ft	for	$680,900<br />
<a title="12429 beverly villas ct austin tx 78732" href="http://www.austinhomessale.com/MLS-8843154-12429-beverly-villas-ct/">12429 Beverly Villas Ct Austin TX 78732</a> for	with	3,075	Sq/Ft	for	$689,000<br />
<a title="516 santaluz path austin tx 78732" href="http://www.austinhomessale.com/MLS-6921908-516-santaluz-path/">516 Santaluz Path Austin TX 78732</a> for	with	4,544	Sq/Ft	for	$695,900<br />
<a title="2005 laurel ridge cv austin tx 78732" href="http://www.austinhomessale.com/MLS-9651201-2005-laurel-ridge-cv/">2005 Laurel Ridge Cv Austin TX 78732</a> for	with	3,642	Sq/Ft	for	$699,000<br />
<a title="3201 prairie clover path austin tx 78732" href="http://www.austinhomessale.com/MLS-4098087-3201-prairie-clover-path/">3201 Prairie Clover Path Austin TX 78732</a> for	with	4,700	Sq/Ft	for	$699,900<br />
<a title="509 santaluz path austin tx 78732" href="http://www.austinhomessale.com/MLS-8523736-509-santaluz-path/">509 Santaluz Path Austin TX 78732</a> for	with	3,672	Sq/Ft	for	$736,980<br />
<a title="1909 lakecliff hills ln austin tx 78732" href="http://www.austinhomessale.com/MLS-4639770-1909-lakecliff-hills-ln/">1909 Lakecliff Hills Ln Austin TX 78732</a> for	with	4,917	Sq/Ft	for	$789,000<br />
<a title="2001 laurel ridge cv austin tx 78732" href="http://www.austinhomessale.com/MLS-9807381-2001-laurel-ridge-cv/">2001 Laurel Ridge Cv Austin TX 78732</a> for	with	5,486	Sq/Ft	for	$824,900<br />
<a title="11800 ranchview ct austin tx 78732" href="http://www.austinhomessale.com/MLS-7337178-11800-ranchview-ct/">11800 Ranchview Ct Austin TX 78732</a> for	with	4,400	Sq/Ft	for	$915,000<br />
<a title="2412 university club dr austin tx 78732" href="http://www.austinhomessale.com/MLS-4593245-2412-university-club-dr/">2412 University Club Dr Austin TX 78732</a> for	with	4,411	Sq/Ft	for	$949,000<br />
<a title="1601 lakecliff hills austin tx 78732" href="http://www.austinhomessale.com/MLS-9009158-1601-lakecliff-hills/">1601 Lakecliff Hills Austin TX 78732</a> for	with	5,624	Sq/Ft	for	$1,100,000<br />
<a title="2630 university club dr austin tx 78732" href="http://www.austinhomessale.com/MLS-2460916-2630-university-club-dr/">2630 University Club Dr Austin TX 78732</a> for	with	4,718	Sq/Ft	for	$1,149,000<br />
<a title="508 dawn river cv austin tx 78732" href="http://www.austinhomessale.com/MLS-8016159-508-dawn-river-cv/">508 Dawn River Cv Austin TX 78732</a> for	with	5,068	Sq/Ft	for	$1,249,000<br />
<a title="2600 university club dr austin tx 78732" href="http://www.austinhomessale.com/MLS-8513453-2600-university-club-dr/">2600 University Club Dr Austin TX 78732</a> for	with	6,409	Sq/Ft	for	$1,295,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinhomessale.com/blog/mls-listings/steiner-ranch-austin-real-estate-for-sale-from-222900-to-1295000-on-dec-03-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78745 South Austin Homes for Sale &#124; June 28 2010</title>
		<link>http://www.austinhomessale.com/blog/mls-listings/78745-south-austin-homes-for-sale-june-28-2010/</link>
		<comments>http://www.austinhomessale.com/blog/mls-listings/78745-south-austin-homes-for-sale-june-28-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:12:32 +0000</pubDate>
		<dc:creator>danielsprice</dc:creator>
				<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[78745]]></category>
		<category><![CDATA[homes in s austin]]></category>
		<category><![CDATA[south austin]]></category>

		<guid isPermaLink="false">http://www.austinhomessale.com/blog/?p=694</guid>
		<description><![CDATA[2 Pillow Rd Sunset Valley TX 78745 for $595,950 / $220.72 sq/ft built in 1999 &#124; 3 bd, 3 bth. 16 Yellow Tail Cv Austin TX 78745 for $590,000 / $136.96 sq/ft built in 2000 &#124; 4 bd, 4 bth. 36 Lovegrass Ln Sunset Valley TX 78745 for $580,000 / $148.22 sq/ft built in 2001 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinhomessale.com%2Fblog%2Fmls-listings%2F78745-south-austin-homes-for-sale-june-28-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinhomessale.com%2Fblog%2Fmls-listings%2F78745-south-austin-homes-for-sale-june-28-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
